Our goal is to develop player skills while having fun playing football, and incorporating valuable life lessons.
Tackle teams are players 8 through 14 year olds and are structured based on age and weight. Flag teams are 5 through 7 year olds and currently do not have a weight restriction.
Practices are in the evenings 6 to 8 pm and games are held on Saturday or Sunday at various times.
Flag Football | Age 5-7 years | 404215-01 | $145R/$174NR |
Tackle Football | Age 8-15 (not in HS) | 404215-03 | $385R/$460NR |
Flag Cheer | Grades K-1 | 404216-01 | $125R/$150NR |
Competition/Sideline Cheer | (Entering) Grades 2-8 | 404216-03 | $350R/$420NR |
Cheer Uniform | (new cheerleaders only) | 404216-04 | $160 |
http://band.us/n/aca861t3jaw0p
COUGARS | ||||
Week | Home | Away | Time | Field |
1 | Grens | Cougars | 12:00 PM | 2 |
1 | Cougars | Raiders | 1:00 PM | 1 |
2 | Bandits | Cougars | 12:30 PM | 1 |
2 | Cougars | Grens | 1:30 PM | 1 |
3 | Cougars | Raiders | 12:00 PM | 2 |
3 | Grens | Cougars | 1:00 PM | 2 |
5 | Cougars | Bandits | 12:30 PM | 1 |
5 | Grens | Cougars | 1:30 PM | 2 |
6 | Cougars | Raiders | 12:00 PM | 1 |
6 | Bandits | Cougars | 1:00 PM | 2 |
GRENS | ||||
Week | Home | Away | Time | Field |
1 | Grens | Cougars | 12:00 PM | 2 |
1 | Bandits | Grens | 1:00 PM | 2 |
2 | Grens | Raiders | 12:30 PM | 2 |
2 | Cougars | Grens | 1:30 PM | 1 |
3 | Bandits | Grens | 12:00 PM | 1 |
3 | Grens | Cougars | 1:00 PM | 2 |
5 | Raiders | Grens | 12:30 PM | 2 |
5 | Grens | Cougars | 1:30 PM | 2 |
6 | Grens | Bandits | 12:00 PM | 2 |
6 | Raiders | Grens | 1:00 PM | 1 |
BANDITS | ||||
Week | Home | Away | Time | Field |
1 | Bandits | Raiders | 12:00 PM | 1 |
1 | Bandits | Grens | 1:00 PM | 2 |
2 | Bandits | Cougars | 12:30 PM | 1 |
2 | Raiders | Bandits | 1:30 PM | 2 |
3 | Bandits | Grens | 12:00 PM | 1 |
3 | Raiders | Bandits | 1:00 PM | 1 |
5 | Cougars | Bandits | 12:30 PM | 1 |
5 | Raiders | Bandits | 1:30 PM | 1 |
6 | Grens | Bandits | 12:00 PM | 2 |
6 | Bandits | Cougars | 1:00 PM | 2 |
RAIDERS | ||||
Week | Home | Away | Time | Field |
1 | Bandits | Raiders | 12:00 PM | 1 |
1 | Cougars | Raiders | 1:00 PM | 1 |
2 | Grens | Raiders | 12:30 PM | 2 |
2 | Raiders | Bandits | 1:30 PM | 2 |
3 | Cougars | Raiders | 12:00 PM | 2 |
3 | Raiders | Bandits | 1:00 PM | 1 |
5 | Raiders | Grens | 12:30 PM | 2 |
5 | Raiders | Bandits | 1:30 PM | 1 |
6 | Cougars | Raiders | 12:00 PM | 1 |
6 | Raiders | Grens | 1:00 PM | 1 |
FALCONS | ||||
Week | Home | Away | Time | Field |
1 | Irish | Falcons | 12:30 PM | 2 |
1 | Falcons | Vikings | 1:30 PM | 1 |
2 | Chargers | Falcons | 12:00 PM | 1 |
2 | Falcons | Irish | 1:00 PM | 1 |
3 | Falcons | Vikings | 12:30 PM | 2 |
3 | Irish | Falcons | 1:30 PM | 2 |
5 | Falcons | Chargers | 12:00 PM | 1 |
5 | Irish | Falcons | 1:00 PM | 2 |
6 | Falcons | Vikings | 12:30 PM | 1 |
6 | Chargers | Falcons | 1:30 PM | 2 |
IRISH | ||||
Week | Home | Away | Time | Field |
1 | Irish | Falcons | 12:30 PM | 2 |
1 | Chargers | Irish | 1:30 PM | 1 |
2 | Irish | Vikings | 12:00 PM | 1 |
2 | Falcons | Irish | 1:00 PM | 1 |
3 | Chargers | Irish | 12:30 PM | 2 |
3 | Irish | Falcons | 1:30 PM | 2 |
5 | Vikings | Irish | 12:00 PM | 1 |
5 | Irish | Falcons | 1:00 PM | 2 |
6 | Irish | Chargers | 12:30 PM | 1 |
6 | Vikings | Irish | 1:30 PM | 2 |
CHARGERS | ||||
Week | Home | Away | Time | Field |
1 | Chargers | Vikings | 12:30 PM | 2 |
1 | Chargers | Irish | 1:30 PM | 1 |
2 | Chargers | Falcons | 12:00 PM | 1 |
2 | Vikings | Chargers | 1:00 PM | 1 |
3 | Chargers | Irish | 12:30 PM | 2 |
3 | Vikings | Chargers | 1:30 PM | 2 |
5 | Falcons | Chargers | 12:00 PM | 1 |
5 | Vikings | Chargers | 1:00 PM | 2 |
6 | Irish | Chargers | 12:30 PM | 1 |
6 | Chargers | Falcons | 1:30 PM | 2 |
VIKINGS | ||||
Week | Home | Away | Time | Field |
1 | Chargers | Vikings | 12:30 PM | 2 |
1 | Falcons | Vikings | 1:30 PM | 1 |
2 | Irish | Vikings | 12:00 PM | 1 |
2 | Vikings | Chargers | 1:00 PM | 1 |
3 | Falcons | Vikings | 12:30 PM | 2 |
3 | Vikings | Chargers | 1:30 PM | 2 |
5 | Vikings | Irish | 12:00 PM | 1 |
5 | Vikings | Chargers | 1:00 PM | 2 |
6 | Falcons | Vikings | 12:30 PM | 1 |
6 | Vikings | Irish | 1:30 PM | 2 |
Please note, that there are some changes to the registration guidelines for the 2022 Season.
The Bill George Youth Football League is now requiring football players to be categorized by age, not weight. Players will be assigned to a level by their age as of August 1st, 2020. For example, if your child will be 11 years old on August 1, he/she would be in the 11U level.